Monroe, Georgia 30655
ZIP Code boundaries for 30655 in Monroe, GA
2011 Statistics for 30655
| ZIP: | 30655 |
| Name: | MONROE |
| County: | WALTON |
| Area: | 89 mi2 / 229 km2 / 56689 acres / 229414197 m2 |
| Coordinates: | 33.782375, -83.68612 |
| Residential Addresses: | 9989 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 8835 |
| Business Addresses: | 954 |
| P.O. Boxes: | 1051 |
2000 Census Data for Monroe, Georgia 30655
Gender & Ages
Total Population: 17474
| Male |
| Population: | 8354 |
| < year old: | 121 |
| Year old: | 181 |
| Age 2: | 117 |
| Age 3: | 83 |
| Age 4: | 136 |
| Age 5: | 185 |
| Age 6: | 105 |
| Age 7: | 105 |
| Age 8: | 148 |
| Age 9: | 85 |
| Age 10: | 230 |
| Age 11: | 119 |
| Age 12: | 93 |
| Age 13: | 157 |
| Age 14: | 139 |
| Age 15: | 138 |
| Age 16: | 163 |
| Age 17: | 97 |
| Age 18: | 133 |
| Age 19: | 123 |
| Age 20: | 100 |
| Age 21: | 92 |
| 22-24: |
273 |
| 25-29: |
563 |
| 30-34: |
688 |
| 35-39: |
690 |
| 40-44: |
656 |
| 45-49: |
587 |
| 50-54: |
533 |
| 55-59: |
456 |
| 60-61: |
157 |
| 62-64: |
171 |
| 65-66: |
125 |
| 67-69: |
148 |
| 70-74: |
182 |
| 75-79: |
108 |
| 80-84: |
79 |
| 85 & Up: | 88 |
| Female |
| Population: | 9120 |
| < year old: | 130 |
| Year old: | 153 |
| Age 2: | 188 |
| Age 3: | 121 |
| Age 4: | 149 |
| Age 5: | 138 |
| Age 6: | 156 |
| Age 7: | 115 |
| Age 8: | 112 |
| Age 9: | 109 |
| Age 10: | 99 |
| Age 11: | 138 |
| Age 12: | 152 |
| Age 13: | 149 |
| Age 14: | 137 |
| Age 15: | 130 |
| Age 16: | 82 |
| Age 17: | 111 |
| Age 18: | 175 |
| Age 19: | 42 |
| Age 20: | 100 |
| Age 21: | 116 |
| 22-24: |
387 |
| 25-29: |
615 |
| 30-34: |
798 |
| 35-39: |
642 |
| 40-44: |
630 |
| 45-49: |
674 |
| 50-54: |
472 |
| 55-59: |
528 |
| 60-61: |
152 |
| 62-64: |
138 |
| 65-66: |
135 |
| 67-69: |
211 |
| 70-74: |
261 |
| 75-79: |
225 |
| 80-84: |
232 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 11162
| Male: | 5231 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 386 |
| 10th: | 409 |
| 11th: | 278 |
| 12th, No Diploma: | 226 |
| Graduates: | 1494 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 669 |
| Associates: | 144 |
| Bachelors: | 451 |
| Doctorate: | 36 |
| Masters: | 127 |
| Female: | 5931 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 401 |
| High School: |
| 9th: | 356 |
| 10th: | 482 |
| 11th: | 275 |
| 12th, No Diploma: | 142 |
| Graduates: | 1984 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 690 |
| Associates: | 266 |
| Bachelors: | 532 |
| Doctorate: | 7 |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 5952 |
| Ages 18 to 64: |
| Total: | 5222 |
| Civilians: | 5222 |
| Non-Veteran Civilians: | 4458 |
| Veteran Civilians: | 764 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 730 |
| Civilians: | 730 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 466 |
| Currently In Military: | |
| Total Females: | 6751 |
| Ages 18 to 64: |
| Total: | 5469 |
| Civilians: | 5469 |
| Non-Veteran Civilians: | 5380 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1282 |
| Civilians: | 1282 |
| Non-Veteran Civilians: | 1253 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1089 |
| 10 to 14: | 1052 |
| 15 to 19: | 778 |
| 20 to 24: | 555 |
| 25 to 29: | 400 |
| 30 to 35: | 987 |
| 36 to 39: | 270 |
| 40 to 44: | 261 |
| 45 to 59: | 855 |
| 60 to 89: | 690 |
| > 89 Minutes: | 320 |
Housing
| Total: | 17148 |
| Own: | 10628 |
| Rent: | 6520 |
Economic Statistics of Residents
Total Households: 6425
| Males 16 & Up: |
| Employed Civilian: | 4393 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 4551 |
| Not In Labor Force: | 1661 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7798 |
| Work At Home: | 256 |
| Doesn't Work At Home: | 7542 |
| Family Below Poverty Line: | 592 |
| Household Below Poverty: | 944 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 45403 |
| Median Household Income: | 36228 |
| Per Capita Income: | 18046 |
| Females 16 & Up: |
| Employed Civilian: | 3495 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 3779 |
| Not In Labor Force: | 3165 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17474 |
| White: | 12423 |
| Black: | 4620 |
| Asian: | 149 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 179 |
| Other: | 97 |