Bethlehem, Georgia 30620
ZIP Code boundaries for 30620 in Bethlehem, GA
2011 Statistics for 30620
| ZIP: | 30620 |
| Name: | BETHLEHEM |
| County: | BARROW |
| Area: | 23 mi2 / 59 km2 / 14702 acres / 59497971 m2 |
| Coordinates: | 33.9272, -83.75737 |
| Residential Addresses: | 4450 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3990 |
| Business Addresses: | 201 |
| P.O. Boxes: | 460 |
2000 Census Data for Bethlehem, Georgia 30620
Gender & Ages
Total Population: 5342
| Male |
| Population: | 2663 |
| < year old: | 44 |
| Year old: | 24 |
| Age 2: | 78 |
| Age 3: | 111 |
| Age 4: | 46 |
| Age 5: | 31 |
| Age 6: | 27 |
| Age 7: | 16 |
| Age 8: | 62 |
| Age 9: | 41 |
| Age 10: | 42 |
| Age 11: | 18 |
| Age 12: | 10 |
| Age 13: | 51 |
| Age 14: | 92 |
| Age 15: | 47 |
| Age 16: | 13 |
| Age 17: | 33 |
| Age 18: | 61 |
| Age 19: | 34 |
| Age 20: | 2 |
| Age 21: | 22 |
| 22-24: |
105 |
| 25-29: |
236 |
| 30-34: |
313 |
| 35-39: |
206 |
| 40-44: |
241 |
| 45-49: |
174 |
| 50-54: |
136 |
| 55-59: |
136 |
| 60-61: |
26 |
| 62-64: |
36 |
| 65-66: |
12 |
| 67-69: |
49 |
| 70-74: |
34 |
| 75-79: |
24 |
| 80-84: |
21 |
| 85 & Up: | 9 |
| Female |
| Population: | 2679 |
| < year old: | 49 |
| Year old: | 25 |
| Age 2: | 63 |
| Age 3: | 25 |
| Age 4: | 29 |
| Age 5: | 46 |
| Age 6: | 28 |
| Age 7: | 2 |
| Age 8: | 35 |
| Age 9: | 33 |
| Age 10: | 59 |
| Age 11: | 42 |
| Age 12: | 24 |
| Age 13: | 44 |
| Age 14: | 22 |
| Age 15: | 33 |
| Age 16: | 67 |
| Age 17: | 55 |
| Age 18: | 34 |
| Age 19: | 9 |
| Age 20: | 12 |
| Age 21: | 19 |
| 22-24: |
131 |
| 25-29: |
272 |
| 30-34: |
227 |
| 35-39: |
302 |
| 40-44: |
183 |
| 45-49: |
174 |
| 50-54: |
198 |
| 55-59: |
91 |
| 60-61: |
39 |
| 62-64: |
44 |
| 65-66: |
17 |
| 67-69: |
27 |
| 70-74: |
113 |
| 75-79: |
55 |
| 80-84: |
32 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 3446
| Male: | 1653 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 66 |
| 10th: | 65 |
| 11th: | 63 |
| 12th, No Diploma: | 54 |
| Graduates: | 551 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 297 |
| Associates: | 158 |
| Bachelors: | 112 |
| Doctorate: | 11 |
| Masters: | 20 |
| Female: | 1793 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 98 |
| 10th: | 41 |
| 11th: | 49 |
| 12th, No Diploma: | 35 |
| Graduates: | 627 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 240 |
| Associates: | 116 |
| Bachelors: | 169 |
| Doctorate: | |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 1877 |
| Ages 18 to 64: |
| Total: | 1728 |
| Civilians: | 1728 |
| Non-Veteran Civilians: | 1365 |
| Veteran Civilians: | 363 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 149 |
| Civilians: | 149 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 1998 |
| Ages 18 to 64: |
| Total: | 1735 |
| Civilians: | 1735 |
| Non-Veteran Civilians: | 1700 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 85 |
| 10 to 14: | 205 |
| 15 to 19: | 310 |
| 20 to 24: | 261 |
| 25 to 29: | 215 |
| 30 to 35: | 465 |
| 36 to 39: | 142 |
| 40 to 44: | 120 |
| 45 to 59: | 389 |
| 60 to 89: | 336 |
| > 89 Minutes: | 184 |
Housing
| Total: | 5342 |
| Own: | 4738 |
| Rent: | 604 |
Economic Statistics of Residents
Total Households: 1871
| Males 16 & Up: |
| Employed Civilian: | 1623 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1674 |
| Not In Labor Force: | 249 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2819 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 2773 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 51774 |
| Median Household Income: | 49740 |
| Per Capita Income: | 19241 |
| Females 16 & Up: |
| Employed Civilian: | 1262 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1343 |
| Not In Labor Force: | 777 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5342 |
| White: | 4366 |
| Black: | 625 |
| Asian: | 117 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 99 |
| Other: | 120 |