Athens, Georgia 30605
ZIP Code boundaries for 30605 in Athens, GA
2011 Statistics for 30605
| ZIP: | 30605 |
| Name: | ATHENS |
| County: | CLARKE |
| Area: | 38 mi2 / 97 km2 / 24077 acres / 97434832 m2 |
| Coordinates: | 33.90672, -83.32332 |
| Residential Addresses: | 17162 |
| Multifamily Addresses: | 4054 |
| Single family Addresses: | 13108 |
| Business Addresses: | 740 |
| P.O. Boxes: | 0 |
2000 Census Data for Athens, Georgia 30605
Gender & Ages
Total Population: 38742
| Male |
| Population: | 18930 |
| < year old: | 204 |
| Year old: | 186 |
| Age 2: | 109 |
| Age 3: | 146 |
| Age 4: | 198 |
| Age 5: | 120 |
| Age 6: | 186 |
| Age 7: | 113 |
| Age 8: | 137 |
| Age 9: | 218 |
| Age 10: | 155 |
| Age 11: | 132 |
| Age 12: | 110 |
| Age 13: | 124 |
| Age 14: | 114 |
| Age 15: | 127 |
| Age 16: | 101 |
| Age 17: | 143 |
| Age 18: | 573 |
| Age 19: | 1686 |
| Age 20: | 1684 |
| Age 21: | 1597 |
| 22-24: |
2466 |
| 25-29: |
1912 |
| 30-34: |
1372 |
| 35-39: |
1225 |
| 40-44: |
683 |
| 45-49: |
651 |
| 50-54: |
723 |
| 55-59: |
488 |
| 60-61: |
184 |
| 62-64: |
135 |
| 65-66: |
129 |
| 67-69: |
142 |
| 70-74: |
309 |
| 75-79: |
127 |
| 80-84: |
157 |
| 85 & Up: | 64 |
| Female |
| Population: | 19812 |
| < year old: | 204 |
| Year old: | 149 |
| Age 2: | 200 |
| Age 3: | 109 |
| Age 4: | 184 |
| Age 5: | 80 |
| Age 6: | 141 |
| Age 7: | 147 |
| Age 8: | 158 |
| Age 9: | 137 |
| Age 10: | 131 |
| Age 11: | 111 |
| Age 12: | 112 |
| Age 13: | 76 |
| Age 14: | 119 |
| Age 15: | 131 |
| Age 16: | 121 |
| Age 17: | 130 |
| Age 18: | 1146 |
| Age 19: | 2035 |
| Age 20: | 2004 |
| Age 21: | 1630 |
| 22-24: |
2362 |
| 25-29: |
1636 |
| 30-34: |
1005 |
| 35-39: |
925 |
| 40-44: |
880 |
| 45-49: |
783 |
| 50-54: |
821 |
| 55-59: |
559 |
| 60-61: |
129 |
| 62-64: |
255 |
| 65-66: |
164 |
| 67-69: |
187 |
| 70-74: |
270 |
| 75-79: |
284 |
| 80-84: |
226 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 16496
| Male: | 8301 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 170 |
| 10th: | 123 |
| 11th: | 133 |
| 12th, No Diploma: | 125 |
| Graduates: | 1320 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 972 |
| Associates: | 327 |
| Bachelors: | 2163 |
| Doctorate: | 1158 |
| Masters: | 1076 |
| Female: | 8195 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 215 |
| 10th: | 246 |
| 11th: | 126 |
| 12th, No Diploma: | 159 |
| Graduates: | 1505 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 787 |
| Associates: | 273 |
| Bachelors: | 2086 |
| Doctorate: | 458 |
| Masters: | 1454 |
Veteran Status of Residents
| Total Males: | 16307 |
| Ages 18 to 64: |
| Total: | 15379 |
| Civilians: | 15349 |
| Non-Veteran Civilians: | 14100 |
| Veteran Civilians: | 1249 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 928 |
| Civilians: | 928 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 663 |
| Currently In Military: | |
| Total Females: | 17372 |
| Ages 18 to 64: |
| Total: | 16170 |
| Civilians: | 16170 |
| Non-Veteran Civilians: | 16015 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1202 |
| Civilians: | 1202 |
| Non-Veteran Civilians: | 1186 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 776 |
| 5 to 9: | 2625 |
| 10 to 14: | 4513 |
| 15 to 19: | 4805 |
| 20 to 24: | 2089 |
| 25 to 29: | 403 |
| 30 to 35: | 749 |
| 36 to 39: | 145 |
| 40 to 44: | 85 |
| 45 to 59: | 568 |
| 60 to 89: | 461 |
| > 89 Minutes: | 350 |
Housing
| Total: | 32849 |
| Own: | 11978 |
| Rent: | 20871 |
Economic Statistics of Residents
Total Households: 14685
| Males 16 & Up: |
| Employed Civilian: | 9306 |
| Unemployed Civilians: | 1293 |
| In Labor Force: | 10629 |
| Not In Labor Force: | 5922 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 18014 |
| Work At Home: | 445 |
| Doesn't Work At Home: | 17569 |
| Family Below Poverty Line: | 937 |
| Household Below Poverty: | 4909 |
| Married Below Poverty Line: | 290 |
| Median Family Income: | 45383 |
| Median Household Income: | 24773 |
| Per Capita Income: | 15509 |
| Females 16 & Up: |
| Employed Civilian: | 9276 |
| Unemployed Civilians: | 1537 |
| In Labor Force: | 10813 |
| Not In Labor Force: | 6810 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38742 |
| White: | 28967 |
| Black: | 6636 |
| Asian: | 2125 |
| Pacific Islander: | 11 |
| Native American: | 51 |
| Multiracial: | 629 |
| Other: | 323 |